Fees Structure
Fees Structure for B.Tech First-Year Admissions Session 2023-2024
Sr. No. | Fees Details | Open | OBC | SC/ST | VJ/NT/SBC | EBC/EWS | MINORITY | TFWS |
1 | Tuition Fees | 94132 | 47066 | 0 | 0 | 47066 | 94132 | 0 |
2 | Devp. Fees | 13368 | 13368 | 0 | 13368 | 13368 | 13368 | 13368 |
| Total | 107500 | 60434 | 0 | 13368 | 60434 | 107500 | 13368 |
Scholarship Details for B.ear Admission [Academic Year 2023-2024]
Type | Income Limit |
GOI: OBC/VJNT/SBC | 1.0 Lakh |
GOI: SC/ST | 2.5 Lakh |
Freeship: OBC/VJNT/SBC | 8.0 Lakh |
Freeship: SC/ST | No Limit |
EBC | 8.0 Lakh |
Minority | 8.0 Lakh |
Fees Structure for M.B.A. First-Year Admissions Session 2023-2024
Sr. No. | Fees Details | Open | OBC | SC/ST | VJ/NT/SBC | EBC/EWS | Minority | TFWS |
1 | Tuition Fees | 80870 | 40435 | 0 | 0 | 40435 | 80870 | 0 |
2 | Devp. Fees | 12130 | 12130 | 0 | 12130 | 12130 | 12130 | 12130 |
| Total | 930000 | 52565 | 0 | 12130 | 52565 | 93000 | 12130 |
Fees Structure for M.C.A. First-Year Admissions Session 2023-2024
Sr.No. | Fees Details | Open | OBC | SC/ST | VJ/NT/SBC |
1 | Tuition Fees | 60870 | 30435 | 0 | 0 |
2 | Devp. Fees | 09130 | 09130 | 0 | 09130 |
| Total | 70000 | 39565 | 0 | 09130 |
Fees Structure for M.Tech First-Year Admissions Session 2023-2024
Sr.No. | Fees Details | Open | OBC | SC/ST | VJ/NT/SBC |
1 | Tuition Fees | 62112 | 62112 | 62112 | 62112 |
2 | Devp. Fees | 07888 | 07888 | 07888 | 07888 |
| Total | 70000 | 70000 | 70000 | 70000 |